Positector 6000 coating thickness gauges
Positector 6000 coating thickness gauges for all substrate Rugged, fully electronic coating thickness gaugr use magnetic and eddy current principles to measure coating thickness on both ferrous and non-ferrous metals, accurately and quickly.
Rugged, fully electronic coating thickness gauges use magnetic and eddy current principles to measure coating thickness on both ferrous and non-ferrous metals, accurately and quickly.
All gages features:
Simple
* Ready to measure—no calibration adjustment required for most applications
* Enhanced one-handed menu navigation
* Flashing display—ideal in a noisy environment
* RESET feature instantly restores factory settings
Durable
* Solvent, acid, oil, water and dust resistant - weatherproof
* Wear-resistant probe tip
* Shock-absorbing, protective rubber holster with belt clip
* Two year warranty on gage body AND probe
Accurate
* Certificate of Calibration showing traceability to NIST included (Long Form)
* Built-in temperature compensation ensures measurement accuracy
* Hi-RES mode increases displayed resolution for use on applications that require greater precision
* Conforms to national and international standards including ISO and ASTM
Versatile
* Gage body universally accepts all PosiTector 6000 (coating thickness), SPG (surface profile), DPM (environmental) and UTG (ultrasonic wall thickness) probes
* Multiple Calibration adjustment options including 1 point, 2 point, known thickness, average zero
* Selectable display languages
* Hi Contrast backlit display for bright or dark environments
* Flip display enables right-side-up viewing
* Extended cables available (up to 75 m/250 ft) for underwater or remote measuring
* Uses alkaline or rechargeable batteries (built-in charger)
Powerful
* Statistics mode continually displays/updates average, standard deviation, min/max thickness and number of readings while measuring
* HiLo alarm audibly and visibly alerts when measurements exceed user-specified limits
* FAST mode - faster measurement speed for quick inspection
* USB port for fast, simple connection to a PC and to supply continuous power. USB cable included
* Software updates via web keep your gage current
* Screen Capture -record and save image into USB flash memory for record keeping and review
* PosiSoft solutions for viewing, analyzing & reporting data:
> PosiSoft USB Drive -stored readings and graphs can be accessed using universal PC/ Mac web browsers or file explorers. No software required
> PosiSoft.net account - a free web-based application offering secure storage of thickness readings
> PosiSoft 3.0 - desktop software (PC/Mac) for downloading, viewing, printing and storing measurement data. Available as a free download.
> PosiSoft Mobile -(Advanced models only) - access readings, graphs, capture photos and update notations through WiFi enabled devices such as tablets, smart phones and computers
* Every stored measurement is date and time stamped
All gages come complete with precision plastic shims, protective rubber holster with belt clip, wrist strap, 3 AAA alkaline batteries, instructions, nylon carrying case with shoulder strap, protective lens shield, Long Form Certificate of Calibration traceable to NIST, USB cable, two (2) year warranty.
Size: 137 x 61 x 28 mm (5.4" x 2.4" x 1.1")
Weight: 140 g (4.9 oz.) without batteries
References
Referencia | Description | Quotation Request |
---|---|---|
DEF-F1 | Coating thickness gauge Positector F1, Ferrous, removable built in probe, standard from 0 to 1990µ - NIST Calibration Certificate Included | Quotation Request |
DEF-F3 | Coating thickness gauge Positector F3, Ferrous, removable built in probe, advanced from 0 to 1990µ - NIST Calibration Certificate Included | Quotation Request |
DEF-FS1 | Coating thickness gauge Positector FS1, Ferrous, regular separate probe, standard from 0 to 1990µ - NIST Calibration Certificate Included | Quotation Request |
DEF-FS3 | Coating thickness gauge Positector FS3, Ferrous, regular separate probe, advanced from 0 to 1990µ - NIST Calibration Certificate Included | Quotation Request |
DEF-FRS1 | Coating thickness gauge Positector FRS1, Ferrous, 90º regular probe, standard from 0 to 1990µ - NIST Calibration Certificate Included | Quotation Request |
DEF-FRS3 | Coating thickness gauge Positector FRS3, Ferrous, 90º regular probe, advanced from 0 to 1990µ - NIST Calibration Certificate Included | Quotation Request |
DEF-FXS1 | Coating thickness gauge Positector FXS1, Ferrous, probe for hot and rough surfaces, standard from 0 to 1990µ - NIST Calibration Certificate Included | Quotation Request |
DEF-FXS3 | Coating thickness gauge Positector FXS3, Ferrous, probe for hot and rough surfaces, standard from 0 to 1990µ - NIST Calibration Certificate Included | Quotation Request |
DEF-F0S1 | Coating thickness gauge Positector F0S1, Ferrous, microprobe 0º (5mm Ø ), standard from 0 to 1150µ - NIST Calibration Certificate Included | Quotation Request |
DEF-F0S3 | Coating thickness gauge Positector F0S3, Ferrous, microprobe 0º (5mm Ø ), advanced from 0 to 1150µ - NIST Calibration Certificate Included | Quotation Request |
DEF-F45S1 | Coating thickness gauge Positector F45S1, Ferrous, microprobe 45º (5mm Ø ), standard from 0 to 1150µ - NIST Calibration Certificate Included | Quotation Request |
DEF-F45S3 | Coating thickness gauge Positector F45S3, Ferrous, microprobe 45º (5mm Ø ), advanced from 0 to 1150µ - NIST Calibration Certificate Included | Quotation Request |
DEF-F90S1 | Coating thickness gauge Positector F90S1, Ferrous, microprobe 90º (5mm Ø ), standard from 0 to 1150µ - NIST Calibration Certificate Included | Quotation Request |
DEF-F90S3 | Coating thickness gauge Positector F90S3, Ferrous, microprobe 90º (5mm Ø ), advanced from 0 to 1150µ - NIST Calibration Certificate Included | Quotation Request |
DEF-FT1 | Coating thickness gauge Positector FT1, Ferrous, built in probe (21mm Ø), standard from 0 to 6mm - NIST Calibration Certificate Included | Quotation Request |
DEF-FT3 | Coating thickness gauge Positector FT3, Ferrous, built in probe (21mm Ø), advanced from 0 to 6mm - NIST Calibration Certificate Included | Quotation Request |
DEF-FTS1 | Coating thickness gauge Positector FTS1, Ferrous, regular probe (16mm Ø), standard from 0 to 6mm - NIST Calibration Certificate Included | Quotation Request |
DEF-FTS3 | Coating thickness gauge Positector FTS3, Ferrous, regular probe (16mm Ø), advanced from 0 to 6mm - NIST Calibration Certificate Included | Quotation Request |
DEF-FKS1 | Coating thickness gauge Positector FKS1, Ferrous, regular probe (30mm Ø), standard from 0 to 13mm - NIST Calibration Certificate Included | Quotation Request |
DEF-FKS3 | Coating thickness gauge Positector FKS3, Ferrous, regular probe (30mm Ø), advanced from 0 to 13mm - NIST Calibration Certificate Included | Quotation Request |
DEF-FHXS1 | Coating thickness gauge Positector FHXS1, regular probe, standard from 0 to 10.000µ - NIST Calibration Certificate Included | Quotation Request |
DEF-FHXS3 | Coating thickness gauge Positector FHXS3, regular probe, advanced from 0 to 10.000µ - NIST Calibration Certificate Included | Quotation Request |
DEF-FLS1 | Coating thickness gauge Positector FLS1, Ferrous, regular probe (64mm Ø), standard from 0 to 38mm - NIST Calibration Certificate Included | Quotation Request |
DEF-FLS3 | Coating thickness gauge Positector FLS3, Ferrous, regular probe (64mm Ø), advanced from 0 to 38mm - NIST Calibration Certificate Included | Quotation Request |
DEF-N1 | Coating thickness gauge Positector N1, Non-Ferrous, built in probe, standard | Quotation Request |
DEF-N3 | Coating thickness gauge Positector N3, Non-Ferrous, built in probe, advanced | Quotation Request |
DEF-NS1 | Coating thickness gauge Positector NS1, Non-Ferrous, regular probe, standard | Quotation Request |
DEF-NS3 | Coating thickness gauge Positector NS3, Non-Ferrous, regular probe, advanced | Quotation Request |
DEF-NRS1 | Coating thickness gauge Positector NRS1, Non-Ferrous, 90º regular probe, standard | Quotation Request |
DEF-NRS3 | Coating thickness gauge Positector NRS3, Non-Ferrous, 90º regular probe, advanced | Quotation Request |
DEF-NAS1 | Coating thickness gauge Positector NAS1, Non-Ferrous, regular probe for anodized aluminum, standard | Quotation Request |
DEF-NAS3 | Coating thickness gauge Positector NAS3, Non-Ferrous, regular probe for anodized aluminum, advanced | Quotation Request |
DEF-N0S1 | Coating thickness gauge Positector N0S1, Non-Ferrous, 0º microprobe (5mm Ø), standard | Quotation Request |
DEF-N0S3 | Coating thickness gauge Positector N0S3, Non-Ferrous, micro-probe (500mm Ø), advanced | Quotation Request |
DEF-N45S1 | Coating thickness gauge Positector N45S1, Non-Ferrous, 45º microprobe (5mm Ø), standard | Quotation Request |
DEF-N45S3 | Coating thickness gauge Positector N45S3, Non-Ferrous, 45º microprobe (5mm Ø), advanced | Quotation Request |
DEF-N90S1 | Coating thickness gauge Positector N90S1, Non-Ferrous, regular micro-probe 90º (5mm Ø), standard Coating thickness gauge Positector N90s1, Non-Ferrous | Quotation Request |
DEF-N90S3 | Coating thickness gauge Positector N90S3, Non-Ferrous, regular micro-probe 90º (5mm Ø), advanced Coating thickness gauge Positector N90S3, Non-Ferrous | Quotation Request |
DEF-NKS1 | Coating thickness gauge Positector NKS3, Non-Ferrous, regular probe (30mm Ø), standard | Quotation Request |
DEF-NKS3 | Coating thickness gauge Positector NKS3, Non-Ferrous, regular probe (30mm Ø), advanced | Quotation Request |
DEF-FN1 | Coating thickness gauge Positector FN1, Ferrous + Non-Ferrous, built in probe, standard from 0 to 1990µ - NIST Calibration Certificate Included | Quotation Request |
DEF-FN3 | Coating thickness gauge Positector FN3, Ferrous + Non-Ferrous, built in probe, advanced from 0 to 1990µ - NIST Calibration Certificate Included | Quotation Request |
DEF-FNS1 | Coating thickness gauge Positector FNS1, Ferrous + Non-Ferrous, regular probe, standard from 0 to 1990µ - NIST Calibration Certificate Included | Quotation Request |
DEF-FNS3 | Coating thickness gauge Positector FNS3, Ferrous + Non-Ferrous, regular probe, advanced from 0 to 1990µ - NIST Calibration Certificate Included | Quotation Request |
DEF-FNRS1 | Coating thickness gauge Positector FNRS1, Ferrous + Non-Ferrous, 90º regular probe, standard from 0 to 1990µ - NIST Calibration Certificate Included | Quotation Request |
DEF-FNRS3 | Coating thickness gauge Positector FNRS3, Ferrous + Non-Ferrous, 90º regular probe, advanced from 0 to 1990µ - NIST Calibration Certificate Included | Quotation Request |
DEF-FNTS1 | Coating thickness gauge Positector FNTS1, Ferrous + Non-Ferrous, regular probe (16mm Ø), standard from 0 to 6mm - NIST Calibration Certificate Included | Quotation Request |
DEF-FNTS3 | Coating thickness gauge Positector FNTS3, Ferrous + Non-Ferrous, regular probe (16mm Ø), advanced from 0 to 6mm - NIST Calibration Certificate Included | Quotation Request |
DEF-FNGS1 | Coating thickness gauge Positector FNGS1, Ferrous + Non-Ferrous, regular cable, standard from 0 to 63,5mm - NIST Calibration Certificate Included | Quotation Request |
DEF-FNGS3 | Coating thickness gauge Positector FNGS3, Ferrous + Non-Ferrous, regular cable, advanced from 0 to 63,5mm - NIST Calibration Certificate Included | Quotation Request |
DEF-FNDS1 | Coating thickness gauge Positector FNDS1, Ferrous + Non-Ferrous, Regular probe Standard two layers: zinc + paint | Quotation Request |
DEF-FNDS3 | Coating thickness gauge Positector FNDS1, Ferrous + Non-Ferrous, Regular probe Advanced | Quotation Request |
DEF-FJS1 | Coating thickness gauge Positector FJS1, Ferrous, cabled probe standard from 0 to 25mm - NIST Calibration Certificate Included | Quotation Request |
DEF-FJS3 | Coating thickness gauge Positector FJS3, Ferrous, cabled probe Advanced from 0 to 25mm - NIST Calibration Certificate Included | Quotation Request |
Services
Referencia | Description | Quotation Request |
---|---|---|
SER-CT009 | Calibration Cert. with traceability for THICKNESS GAUGE (1 probe) | Quotation Request |
Downloads
Standards
ISO 2178/2360/2808, Pr EN ISO 19840, ASTM B499/D1186/D1400/D7091/E376/G12, BS3900-C5, SSPC-PA2, etc.