RM 100i ROTATING VISCOMETER
The RM100 i is perfectly suited for so-called immersion use, installing it over a tank or on a support for a measurement in a pot. Only the measuring head is above the product, the electronic box can be installed more than 15 meters in a control cabinet with its 4-20mA output.
Specifications
Type of instrument: | Rotating viscometer in immersion tank |
Speed range : | Unlimited number of speeds between 0.3 and 1500 rpm |
Torque Range : | From 0.05 to 30 mNm |
Accuracy : | +/- 1 % of the full scale |
Repeatability: | +/- 0,2 % |
Language: | French, Englis, Russian, Spanish |
Display: | 7" Touch screen |
Display Settings: | Viscosity | Speed | Torque | Time | Temperature| Choice of viscosity units: cP or mPa·s |
Security and Confidentiality : | An "operator" function allows you to enter a username for your instrument. This user must then be identified using a 4-digit code. There is also a protected mode that locks your measurement conditions. |
Supply Voltage: | 90-240 VAC 50/60 Hz |
Analog output | 4 - 20mA |
PC connections | RS232 Port and USB |
Compatible measuring system | MS DIN, MS ASTM, MS BV, MS VANE, MS R, MS ULV, MS SV |
Compatible temperature control | EVA DIN, EVA MS-R, EVA LR-BV, RT1 |
Dimensions and weight : |
Head: Ø85 Height: 180mm Box: L120 x W145 x H 261 mm |
Activity Domains
- Food Industry
- Cosmetic Pharmaceuticals
- Paint / Ink / Coatings
- Chemical / Petroleum products
- Car Industry
- Building Materials
- Teaching
References
Referencia | Description | Quotation Request |
---|---|---|
LA-T220200 | RM100 i TOUCH IMMERSION INDUSTRIAL VISCOMETER | Quotation Request |